Steiner abstract
From CenterfocusWiki
(Difference between revisions)
(4 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | =="Examining components of the center | + | =="Examining components of the Poincaré center variety with interpolation"== |
====Johannes Steiner, Bachelor thesis 2011==== | ====Johannes Steiner, Bachelor thesis 2011==== | ||
+ | <br> | ||
We use lifts calculated with centerfocus to identify components of the center-variety in degree 3 over <math>F_{29}</math>. <br> | We use lifts calculated with centerfocus to identify components of the center-variety in degree 3 over <math>F_{29}</math>. <br> | ||
Then we analyze the components by checking if the differential forms are Darboux-integrable and comparing them to the families of {Zoladek's} lists. <br> | Then we analyze the components by checking if the differential forms are Darboux-integrable and comparing them to the families of {Zoladek's} lists. <br> | ||
Finally we make an attempt to parametrize the componoents of codimension 11. | Finally we make an attempt to parametrize the componoents of codimension 11. |
Current revision
"Examining components of the Poincaré center variety with interpolation"
Johannes Steiner, Bachelor thesis 2011
We use lifts calculated with centerfocus to identify components of the center-variety in degree 3 over F29.
Then we analyze the components by checking if the differential forms are Darboux-integrable and comparing them to the families of {Zoladek's} lists.
Finally we make an attempt to parametrize the componoents of codimension 11.